Hardrow® Ridges
The table below outlines the 5 different Hardrow® Angle Ridges that are available and the roof pitch range that these are suitable with.
| Ridge Angle | 70º | 90º | 105º | 120º | 140º |
|---|---|---|---|---|---|
| Suggested Pitch Range | 51-60º | 43-50º | 35.5-42.5º | 23-35º | 17.5-22.5º |
|
|
70º Hardrow Ridge (18 KB) | Click here to download |
|
|
90º Hardrow Ridge (18 KB) | Click here to download |
|
|
105º Hardrow Ridge (18 KB) | Click here to download |
|
|
120º Hardrow Ridge (18 KB) | Click here to download |
|
|
140º Hardrow Ridge (18 KB) | Click here to download |
![[logo] Forticrete](gfx/logo_forticrete.gif)


![[logo] Forticrete](gfx/logo_forticrete_footer.gif)
