Plinths
General

- Standard range of sizes
- Bespoke sizes available on request
- Standard range of 6 colours
- Bespoke catalogue of colours on request
- Manufactured from high grade aggregates
- Specification exceeds BS requirements
For all Sales enquiries please contact our Anstone office.
Specification Sheet
| Compressive Strength: | In accordance with the updated UKCSA recommendations, all Forticrete Cast Stone is now manufactured with a design compressive strength potential in excess of 35 MPa, (35 N/mm²) when reaching concrete maturity. |
| Density: | Typical Material Density = 2100Kg/m³ |
| Thermal Conductivity 'K' : | Exposed: 1.56 W/mK Protected: 1.46 W/mK |
| Water Absorption: ( Typical ): | 3.5% |
| Drying Shrinkage: | Less than 0.04% |
| Mortar: | Mortar used for the installation of Cast Stone Dressings should not be stronger than Designation III (1:1:5/6). |
| Handling Reinforcement: | Any units over 600mm in length contain one or more steel bars.These are included to comply with Health and Safety Regulations,relating to the handling of the product by site operatives. |
| Fixings for Support, Restraintand Handling: ( Typical ): | Some Forticrete Cast Stone Dressings will incorporate 100mm stainless steel dovetail slots to restrain lateral movement in vertical units i.e. window jambs, door jambs etc. M16 sockets may also be used for handling purposes in the factory. |

Bespoke Colours
Forticrete has a library of over 400 Cast Stone colours that can be reproduced with accuracy at any time. Should you require a specific colour that is not in the catalogue, this can be provided at a supplementary cost.
To order standard samples please complete our online form here.




|
|
Cast Stone Dressings - Jun 2007 (1424 KB) | Click here to download |
![[logo] Forticrete](gfx/logo_forticrete.gif)


![[logo] Forticrete](gfx/logo_forticrete_footer.gif)
