Frequently Asked Questions
Roofing
How many tiles per m²
The number of tiles per m² will depend on the type used and in certain circumstances the pitch. The table below shows the number of tiles per m² for all Forticrete roof tiles.
| Gemini/Minislate | 22.5 - 29º | 16.6/m² |
| 30 - 70º | 16.3/m² | |
| Centurion | 12.5 - 44º | 17.5/m² |
| Senator | 22.5 - 70º | 16.1/m² |
| V2 | 17.5 - 70º | 16.1/m² |
| Hardrow 15 x 9 | 30º & Above | 29.1/m² |
| Hardrow 18 x 12 | 25º & Above | 17.22/m² |
| Hardrow 18 x 18 | 20 - 24.5º | 12.3/m² |
| 25º & Above | 11.5/m² | |
| Hardrow 24 x 18 | 17.5 - 19.5º | 9.07/m² |
| 20 - 24.5º | 8.61/m² | |
| 25º & Above | 8.2/m² | |
| Plain Tile | Vertical Cladding | 53/m² |
Your Feedback
Your feedback is important to us. Why not take a moment to let us know how helpful you found our answer by clicking on one of the numbers below, where 5 is the most helpful.
![[logo] Forticrete](gfx/logo_forticrete.gif)


![[logo] Forticrete](gfx/logo_forticrete_footer.gif)

