Construction Details
In order to aid the construction of our products we can provide various standard construction details, allowing site operatives to understand the key elements of the products.
| Related Documents | ||
|---|---|---|
|
|
Stepoc 190 Corner Detail (212 KB) | Click here to download |
|
|
Stepoc 190 End Detail (168 KB) | Click here to download |
|
|
Stepoc 190 Rebar Spacing (277 KB) | Click here to download |
|
|
Stepoc 256 Corner Detail (215 KB) | Click here to download |
|
|
Stepoc 256 End Detail (149 KB) | Click here to download |
|
|
Stepoc 256 Rebar Spacing Detail (266 KB) | Click here to download |
|
|
Stepoc 325 - Corner Detail (361 KB) | Click here to download |
|
|
Stepoc 325 - End Detail (289 KB) | Click here to download |
|
|
Stepoc 325 Rebar - Corner Detail (304 KB) | Click here to download |
|
|
Stepoc 325 Rebar - End Detail (222 KB) | Click here to download |
|
|
Stepoc 256 - Lintel Construction (385 KB) | Click here to download |
|
|
Stepoc - Movement Joint Construction (279 KB) | Click here to download |
|
|
Stepoc - Halfen Wire Tie Detail (156 KB) | Click here to download |
|
|
Stepoc - Halfen Channel & Slotted Tie Detail (122 KB) | Click here to download |
|
|
Stepoc - Strip Tie Detail (167 KB) | Click here to download |
|
|
Keystone Installation Procedure (272 KB) | Click here to download |
